Please visit Counter. Submit ID card with membership application form to counter staff. Membership registration will be completed on the same time.
We will mail you a non-transferable simple registered mail to the address written in your identity confirmation document. You have to sign and return us the membership application form. Once received at City Express Japan office, registration is completed.
AMOUNT RANGE | FEE |
---|---|
1¥– ¥50,000 | ¥400 |
¥50,001 – ¥250,000 | ¥880 |
¥250,001 – ¥1,000,000 | ¥1,480 |
AMOUNT RANGE | FEE |
---|---|
1¥– ¥10,000 | ¥400 |
¥10,001 – ¥100,000 | ¥880 |
¥100,001 – ¥1,000,000 | ¥1,480 |
AMOUNT RANGE | FEE |
---|---|
1¥– ¥10,000 | ¥400 |
¥10,001 – ¥50,000 | ¥880 |
¥50,001 – ¥1,000,000 | ¥1,480 |
AMOUNT RANGE | FEE |
---|---|
1¥– ¥50,000 | ¥400 |
¥50,001 – ¥250,000 | ¥880 |
¥250,001 – ¥1,000,000 | ¥1,480 |
AMOUNT RANGE | FEE |
---|---|
1¥– ¥10,000 | ¥400 |
¥10,001 – ¥50,000 | ¥880 |
¥50,001 – ¥1,000,000 | ¥1,480 |
AMOUNT RANGE | FEE |
---|---|
1¥– ¥10,000 | ¥400 |
¥10,001 – ¥50,000 | ¥880 |
¥50,001 – ¥1,000,000 | ¥1,480 |
AMOUNT RANGE | FEE |
---|---|
1¥– ¥30,000 | ¥400 |
¥30,001 – ¥250,000 | ¥880 |
¥250,001 – ¥1,000,000 | ¥1,480 |
AMOUNT RANGE | FEE |
---|---|
1¥– ¥10,000 | ¥400 |
¥10,001 – ¥30,000 | ¥700 |
¥30,001 – ¥50,000 | ¥880 |
¥50,001 – ¥1,000,000 | ¥1,480 |
AMOUNT RANGE | FEE |
---|---|
1¥– ¥10,000 | ¥400 |
¥10,001 – ¥50,000 | ¥880 |
¥50,001 – ¥1,000,000 | ¥1,480 |
AMOUNT RANGE | FEE |
---|---|
1¥– ¥10,000 | ¥400 |
¥10,001 – ¥50,000 | ¥880 |
¥50,001 – ¥1,000,000 | ¥1,480 |
AMOUNT RANGE | FEE |
---|---|
1¥– ¥50,000 | ¥400 |
¥50,001 – ¥250,000 | ¥880 |
¥250,001 – ¥1,000,000 | ¥1,480 |
AMOUNT RANGE | FEE |
---|---|
1¥– ¥100,000 | ¥800 |
¥100,001 – up to limit | ¥1,480 |
AMOUNT RANGE | FEE |
---|---|
1¥– ¥100,000 | ¥800 |
¥100,001 – up to limit | ¥1,480 |
The mentioned remittance service fees are applied to all Western Union pay out methods.
City Express – English/ Nepali
City Express – Bahasa Indonesia
City Express – Khmer (Cambodia)
Customer Care Time:10:00〜19:00